Skip to main content
Villa Ambalika

Rates

Best price guarantee

Tax & service charge included

period Minimum stay 2 bedrooms 3 bedrooms
from 16/10/2026 to 20/12/2026 Low season 2 nights ₱15,290 ₱16,570
from 20/12/2026 to 11/01/2027 Peak season 3 nights ₱35,040 ₱35,040
from 11/01/2027 to 26/03/2027 Low season 2 nights ₱15,290 ₱16,570
from 26/03/2027 to 12/04/2027 High season 3 nights ₱18,800 ₱18,800
from 12/04/2027 to 01/06/2027 Low season 2 nights ₱15,290 ₱16,570
from 01/06/2027 to 01/07/2027 Mid-high season 2 nights ₱16,570 ₱17,840
from 01/07/2027 to 01/09/2027 High season 3 nights ₱18,800 ₱18,800
from 01/09/2027 to 01/10/2027 Mid-high season 2 nights ₱16,570 ₱17,840
from 01/10/2027 to 20/12/2027 Low season 2 nights ₱15,290 ₱16,570
from 20/12/2027 to 11/01/2028 Peak season 4 nights ₱25,480 ₱25,480

Discounts (conditions apply)

  • 20% off for a stay of 2 nights or longer for a stay from 07/08/2026 to 20/12/2026
  • 15% off for a booking more than 120 days before the stay