Villa Ambalika
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 11/01/2026 to 01/07/2026 | Low season | 2 nights | USD 240 | USD 260 |
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | USD 295 | USD 295 |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 2 nights | USD 260 | USD 280 |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | USD 240 | USD 260 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 550 | USD 550 |
Discounts (conditions apply)
- 15% off for a stay of 6 nights or longer for a stay from 01/01/2026 to 20/12/2026
- 35% off for a stay of 2 nights or longer for a stay from 01/03/2026 to 01/04/2026
- 10% off for a stay from 01/05/2026 to 20/12/2026 for a booking more than 90 days before the stay
- 25% off for a stay of 2 nights or longer for a stay from 01/04/2026 to 01/05/2026