Villa Ambalika
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 31/05/2026 to 01/07/2026 | Low season | 2 nights | 4.210 MXN | 4.560 MXN |
| from 01/07/2026 to 01/09/2026 | High season | 2 nights | 5.180 MXN | 5.180 MXN |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 2 nights | 4.560 MXN | 4.910 MXN |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | 4.210 MXN | 4.560 MXN |
| from 20/12/2026 to 11/01/2027 | Peak season | 3 nights | 9.650 MXN | 9.650 MXN |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | 4.210 MXN | 4.560 MXN |
| from 26/03/2027 to 12/04/2027 | High season | 3 nights | 5.180 MXN | 5.180 MXN |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | 4.210 MXN | 4.560 MXN |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | 4.560 MXN | 4.910 MXN |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | 5.180 MXN | 5.180 MXN |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | 4.560 MXN | 4.910 MXN |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | 4.210 MXN | 4.560 MXN |
| from 20/12/2027 to 11/01/2028 | Peak season | 4 nights | 7.020 MXN | 7.020 MXN |
Discounts (conditions apply)
- 20% off for a stay of 2 nights or longer for a stay from 20/12/2026 to 11/01/2027
- 15% off for a stay of 2 nights or longer for a stay from 01/08/2026 to 01/09/2026
- 10% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 19/12/2026