Villa Ambalika
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 11/01/2026 to 01/07/2026 | Low season | 2 nights | 240 USD | 260 USD |
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | 295 USD | 295 USD |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 2 nights | 260 USD | 280 USD |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | 240 USD | 260 USD |
| from 20/12/2026 to 11/01/2027 | Peak season | 3 nights | 550 USD | 550 USD |
Discounts (conditions apply)
- 10% off for a stay from 01/05/2026 to 20/12/2026 for a booking more than 90 days before the stay
- 15% off for a stay of 6 nights or longer
- 25% off for a stay of 2 nights or longer for a stay from 10/04/2026 to 15/05/2026
- 20% off for a stay of 2 nights or longer for a stay from 01/06/2026 to 01/07/2026
- 20% off for a stay of 20 nights or longer for a stay from 01/09/2026 to 01/12/2026